desktop smt pick and place machine chm-t530p4
| parameters | |
| model | chm-t530p4 |
| xyz axis travel | 760mm(x)×650mm(y)×20mm(z) |
| pcb max size | 450mm(l)×330mm(w) |
| support components | 0201-0402-5050, sop, qfn,bga etc. |
| mounting speed | · without vision:8000cph · with vision:5500cph |
| precision | ±0.015mm |
| placement head | 4 heads |
| feeding system | support max 30pcs 8mm pneumatic feeder (other options: 12,16,24mm,vibration feeder) · 11pcs general ic stack · support ic tray |
| vision detection | double camera (up & down) |
| motor control | · xy axis stepper motor with encoder closed-loop control · flexible s deceleration · z axis reset detection |
| components leakage detection | vacuum and visual detection |
| main board | high-reliability industry motherboard |
| touch screen | 7 inches industry screen |
| operation system | embedded linux system |
| external air source | 0.5mpa |
| power supply | ac220v 50hz / ac110v 60hz |
| dimension | 1100mm(l)×700mm(w)×600mm(h) |
| power | 250w |
| net weight | 110kg |
machine description:
tech support:
shelley mob: 0086 19974864383
we will response you at the first time.
